2007
Municipal Census Results
Population = 2,848
Persons Per Household
1 Person /household = 209 homes = 20%
2 Person/household = 329 homes = 31%
3 Person/household = 183 homes = 17%
4 Person/household = 212 homes = 21%
5 Person/household = 81 homes = 7%
6 Person/household = 18 homes - 1%
7 Person/household = 8 homes = .75%
8 Person/household = 1 home + .09%
Vacant Homes = 26 homes = 2%
Age
0-4 = 225 = 7.8%
5-9 = 207 - 7.2%
10-17 = 379 = 13.2%
18-24 = 185 = 6.6%
25-34 = 401 = 13.9%
35-44 = 467 = 16.3%
45-54 = 351 = 12.6%
55-64 = 210 = 7.7%
65-74 = 121 = 4.2%
75 & over = 89 = 3.1%
Unknown = 213 = 7.4%
Gender
Male = 1420 = 49.9%
Female = 1323 = 46.5%
Not Given = 105 = 3.6%
Visit Statistics Canada to get more information on Gibbons.